<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.crumlinstarfc.co.uk">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.crumlinstarfc.co.uk</link>
		<image rdf:resource="http://www.crumlinstarfc.co.uk/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-10T17:11:55+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/253/29/"/>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/252/29/"/>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/251/29/"/>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/250/29/"/>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/249/29/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.crumlinstarfc.co.uk/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.crumlinstarfc.co.uk</link>
		<url>http://www.crumlinstarfc.co.uk/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/253/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-09T14:32:47+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Clarence Cup </title>
		<link>http://www.crumlinstarfc.co.uk/content/view/253/29/</link>
		<description>                                                   Grange Rangers 0-4 Crumlin Star  The Star got back to winning ways on Saturday with a easy win over Ballyclaire side Grange Rangers.  From the start to finish the Star controlled the game as the home side could not live up to the Stars quality.  The Star took the lead as early as the tenth minute, when Dam Wheelan broke down the left and crossed for Sean Brown to volley the Ardoyne side into the lead.  Not long later Sean Brown scored his second goal of the game from the spot after Mark Mooney had won the star a penalty.  After this the star got sloppy in front of goal as they missed a host of chances, with Gormley, Brown and Reid wasteful in front of goal.   H/T 0-2 The Second period was more of the same as the star dominated possession and had all the chances in front of goal.  Gormley finally got on the score sheet after being put through on goal by Reid and the silky striker lobbed the ball home over the stranded keeper.  McConnell, O&amp;#39;Neill and Braniff came on for the Star with a half an hour to go to add new life into the Stars attack. Again sloppiness crept into the Star&amp;#39;s play as a number of players missed a host of chances. Deep into injury time Paul Brown swung a deep corner to the back post for Anto Braniff to rise above everyone else and head home the forth and final gaol of the day.  Next week the Star are away to Kilroot in the quarter finals of the Cochrane   Corry cup. Kick off 2:00pm  Team: Thompson, Hawkins, Nellis, Burns, McAlea, Whelan, S. Brown, Reid, Mooney, P.Brown, Gormley Subs: Braniff, McConnall, O&amp;#39;Neill   </description>
	</item>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/252/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-02T10:11:48+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Junior cup</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/252/29/</link>
		<description>                                         Carniny Rangers 2-0 Crumlin StarThe Star crashed out of the Junior Cup on Saturday to Ballymena side Carniny Rangers. It was the Stars first defeat of the season and it couldn&amp;#39;t have came at a worse time. In a first half to forget for the Star it was the home side that settled the quicker as their tricky wingers where giving the Star&amp;#39;s back line a few problems. From a throw in on the right flank Captain Sean Brown tried to tackle his marker just inside the Star&amp;#39;s penalty area but unfortunately he miss- timed his tackle and brought the Carniny player down for a stone wall penalty. The same player picked himself up and slotted the ball home to give the home side the lead. The Star couldn&amp;#39;t be faulted for their effort but it was just the quality on the ball that was missing which was very unlike the Ardoyne men. Brown nearly made amends for his penalty blunder when he got on the end of a Ciaran Reid corner but his diving header was stopped on the line by his brother Paul who in all honestly couldn&amp;#39;t do anything about it. H/T 1-0After a stern talking to from Manager Hawkins at half time the Star came out fighting as they tried to claw back the one goal deficit. Sean Brown went close on a number of occasions, most notably when he clipped the home side&amp;#39;s bar from 25 yards out after a great run. Lawrence Toner came on to bolster the Star&amp;#39;s attack and he gave the Carniny&amp;#39;s defence a torrid time with his pace, power and experience upfront. Next to go close for the Star was Paul Brown when he got on the end of a McAlea cross but his headed effort came agonisingly of the post when everyone on the pitch thought it was in. Ciaran Reid then sent a smashing free kick of the under side of the bar from 30 yards out and it was then that the Star new it wasn&amp;#39;t going to be their day. Five minutes from the end Carniny got the killer second goal when Sean Brown failed to clear his line&amp;#39;s from a corner and somehow their forward bundled the ball over the line to finish of any hopes the Star had of a comeback. The Star have been drawn against fellow 2A side Ford in the Semi Finals of the junior shield on the 16th March @ the Junior Stadium. Next week the Star are away to Grange Rangers in the Clarence cup, Kick Off 2:00pmTeam: Thompson, O&amp;#39;Reilly, McAlea, Nellis, Burns, Mooney, S.Brown, Reid, Braniff, P.Brown, GormleySubs: Toner, Hawkins, Whelan, Keenan</description>
	</item>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/251/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-26T09:39:57+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Day at the races</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/251/29/</link>
		<description>                                          Day At The RacesThe Crumlin Star football team will be holding a day at the races in the Upstairs Lounge on the 7th March. There will be entertainment on after the races so it should be a great day all round. Everyone is welcome!                           </description>
	</item>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/250/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-22T08:02:44+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Junior shield report</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/250/29/</link>
		<description>                                            York Road Baptist 0-2 Crumlin StarThe Star are into the semi finals of the County Antrim Junior Shield after beating Old boys league side York Road Baptist at a sunny Grove playing fields on Saturday. They will be joined in the semis by Ford   Carniny Rangers with Ardoyne and Basement YM to fight it out for the last semi final place. With a large support for both sides it was the Ardoyne lads that started the brighter with some bright movement and sharp passing. Dam Whelan was having an excellent game on the right wing as he gave his marker a torrid time with his silky skills and sublime touch. Midway through the half Sean Brown curled a free kick of the inside of the post but the ball fell to his brother Paul who had the simplest of tasks of tapping the ball home from all of two yards to give the Star a deserved lead. H/T 0-1The home side came out fighting at the start of the second half but found the Star&amp;#39;s defence impossible to get by as the usual foursome of O&amp;#39;Reilly, Nellis, Burns   McAlea where in no mood to give them an inch as they&amp;#39;ve only conceded 9 goals all season. For a 15 minute spell the Star had the home team under some real pressure with a flurry of free kicks and corners that had them on the back foot. Reid hit the post from just out side the box with a fine individual effort as the Star pushed for the killer second goal. Finally the illusive second goal came when a McAlea cross fell to Paul Brown in the area and the prolific striker doubled the Star&amp;#39;s advantage with a close range shot. To be fair to the home side they never gave up and managed to put the Star under some pressure with some long throw in&amp;#39;s to their 6 foot 5inch striker. The big striker went close on two occasions with two fine headers but was to be denied by a great save from Thompson in goal and a fine clearance from McAlea on the line. Next week the Star are away to Ballymena to play Carniny Rangers in the quarter final of the Junior Cup. Team: Thompson, O&amp;#39;Reilly, Nellis, Burns, McAlea, Whelan, Reid, S.Brown, Braniff, Gormley, P.BrownSubs: Devenny, Hawkins, Keenan</description>
	</item>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/249/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-15T10:24:07+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Clarence Cup 13/2/2010</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/249/29/</link>
		<description>                                   Crumlin Star 3-0 Suffolk SwiftsThe Star faced West Belfast side Suffolk Swifts in the first round of the Clarence Cup on Saturday. Goals from Dam Whelan and a brace from Joe Gormley was enough to send the Ardoyne side through to the next round. For the second week running the Star were slow out of the blocks and couldve been 1-0 down as early as the 5th minute but the Suffolk striker steered his shot wide when it looked easier to score. Dam Whelan broke the dead lock on the quarter hour mark when Mark Mooney&amp;#39;s cross evaded everyone in the middle but Whelan smashed a cracking half volley into the back of the net from the back post to give the Star the lead. Suffolk had the chance to equalise soon after but again they where wasteful in front of goal as they again failed to even hit the target. Towards the end of the half Devenny raced through on goal but the Swifts keeper did well to block him but unfortunate for him the ball fell for Braniff out wide and he had the simplest of tasks of picking out Gormley in the middle who nodded the ball into the empty net. H/T 2-0The second half was a far better performance from the Star as their movement and superior fitness made the second 45 minute for the Swifts one they&amp;#39;ll want to forget as the Ardoyne side had them under relentless pressure for most of the half. On the hour the management made a triple substitution as Nial Hawkins, Sass McConnall   Ciaran Gormley replaced Braniff, McAlea   Mooney. It was Gormley&amp;#39;s first appearance for the first team and he didnt look out of place with some fine passing in the middle of the park. In the 80th minute a great ball over the top from Ciaran Burns put Joe Gormley through on goal and the inform striker crashed the ball home from out side the box which left the Swifts keeper with no chance. Next week the Star are away to York Street Baptist in the quarter final of the Junior Shield @ the Grove playing fields, KO 2:00pmTeam: Thompson, O&amp;#39;Reilly, Nellis, Burns, McAlea, Whelan, Reid, Braniff, Mooney, Devenny, J.GormleySubs: Hawkins, McConnall, C.Gormley</description>
	</item>
</rdf:RDF>
