<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.crumlinstarfc.co.uk">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.crumlinstarfc.co.uk</link>
		<image rdf:resource="http://www.crumlinstarfc.co.uk/images/M_images/joomla_rss.png" />
	   <dc:date>2012-02-08T19:57:43+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/359/29/"/>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/358/29/"/>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/355/29/"/>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/354/29/"/>
				<rdf:li rdf:resource="http://www.crumlinstarfc.co.uk/content/view/353/29/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.crumlinstarfc.co.uk/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.crumlinstarfc.co.uk</link>
		<url>http://www.crumlinstarfc.co.uk/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/359/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-02-06T12:12:19+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Star put 3 past the Walter</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/359/29/</link>
		<description>                                                   Crumlin Star 3-0 Ballywalter RecThe  Star got back to winning ways after a hard fought  victory over Ballywalter at Solitude. A man of the match performance  from Fra Murphy seen the silky striker bag himself a brace and an assist  for PJ O&amp;#39;Neill&amp;#39;s goal which helped the Star to keep on track for their  fourth title in a row. After being left out of last weeks starting line  up Murphy could&amp;#39;ve easily took the managers decision to drop him the  wrong way but instead he showed what true class he has by chasing every  lost cause, always sprinting back to help his team mates and of course  scoring two crucial goals. It all started of well for the Star with a  bit of early pressure and an early goal when O&amp;#39;Neill charged down a  sloppy clearance and squared the ball to the unmarked Murphy for an easy  tap in. McNeil went close on a number of occasions with fierce efforts  from just outside the box as did O&amp;#39;Reilly with a fine left foot curling  shot which just missed the far upright. H/T 1-0Again  Ballywalter where hit with an early  goal just after the restart when O&amp;#39;Neill bent the ball past the  helpless keeper to double the Stars advantage. But credit has to go to  Ballywalter who&amp;#39;s heads never dropped as they came out fighting and  created a host of goal scoring chances. For the second week running the  Star were reduced to ten men when Philip Savage received his marching  orders after two needless yellow cards, one for dissent and one for a  clumsy challenge. As Ballywalter pressed to get back into the game the  Star broke away on several occasions but Paul McLarnon wasted two  glorious chances to kill the game of. As the game came to a close a  quick counter attack from the Star released McLarnon and his first time  through ball was brilliantly finished of by Fra Murphy to make the final  score 3-0 to the Star. Next week the Star are home to Abbey Villa in the Clarence cup, Kick off 1:30pm.      </description>
	</item>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/358/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-02-05T12:16:27+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Seconds hit Rathfern for six at the Diamond!</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/358/29/</link>
		<description>Rathfern Rangers II 1-6 Crumlin Star IICrumlin  Star II&amp;#39;s took on Rathfern Rangers at the Diamond as they looked to get  another 3 crucial points in their push for the 3A title.With  a strong wind in the Star&amp;#39;s favour, the Ardoyne team took the game to  the Gers early on.On 5mins James Doyle turned the defence inside out and  instead of shooting passed the ball to Braniff though the keeper saved  easily . Again Doyle had a great chance to score only the Ger&amp;#39;s keeper  was equal to his shot with a great save. The Rangers were dangerous on  the break with their pacey forward but the strong Ardoyne defence were  dealing with threat well with Mc Kernan and Hawkins working well . The  Star took the lead on 35 mins when great work from O&amp;#39;Neill and Whelan on  the wings found Doyle on the edge of the box and his pass to Braniff  who hit it first time to curl an unstoppable shot into the top corner  giving the Gers keeper no chance. The Ardoyne team went further ahead  when Braniff and Doyle combined again and Doyle nipped the ball passed  the advancing keeper to put the Star 2 goals up. However on the stroke  of half time the Gers got 1 goal back when a long throw in caught the  Star defence out and the pacey forward was on to the ball in a flash and  drilled the ball passed the advancing McNeill. HT 1-2Larry  Toner and assistant McAlea encouraged their players to keep playing  fast flowing football and in the second half the young Star team did  that with the Gers finding it hard to keep up with the pace. The Gers  almost equalised on 60 mins only Ciaran McNeill made a super save to  deny the Gers forward. On 65mins the Star got there third goal when  great football from Mc Dowell and Osbourne found Doyle in the box and he  passed to Stiofon Brown who drilled his shot past the keeper. Gerard  Foster and Tony Reilly replaced Braniff and Mc Dowell as the Star team  were well in controll. The Star got a fourth goal when a Tony Reilly  cross was headed into the net by James Doyle. Stiofan Brown added a  fifth goal and Gerard Foster intercepted a bad back pass to make it 6.  Ciaran Cairns had the chance to make it 7 but failed to hit target from  close range. Manager Toner was delighted with the effort of all his  players!Starman: Gary Mc Kernan and James Doyle </description>
	</item>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/355/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-02-01T15:18:22+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Hall of Fame Fixed!</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/355/29/</link>
		<description>The hall of Fame section has been fixed!!</description>
	</item>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/354/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-01-30T13:03:47+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Star out of Intermediate cup</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/354/29/</link>
		<description>                                              Dunmurry Rec 2-1 Crumlin Star   The Star crashed out of the  Intermediate cup on Saturday after a dogged display against a youthful  Dunmurry Rec side. After being reduced to ten men after 35 minutes the  team battled brilliantly but fell to an injury time winner which was  harsh on them in all honestly. The team started with a make up defence  as Captain Ciran Burns was ruled out through suspension so Sean O&amp;#39;Reilly  moved in to sweeper with Ciaran Reid filling in at full-back. The first  real chance of the half fell to Paul McLarnon after Ciaran Murphy broke  down the left flank and drilled in a low cross but with the goal at his  mercy McLarnon sliced the ball well wide of the goal. Dunmurry&amp;#39;s best  moment of the half came from a free kick just out side the area, as the  ball looked to be heading into the top corner Thompson pulled of a  magical save to keep the scores level. Then the main talking point of  the half came when Ciaran Murphy closed down the homes sides right back  and as he tried to block the defenders clearance he caught him with a  sliding tackle, its a tackle you see week in week out on television but  sometime referees see it as a red card offence.   H/T 0-0   The Star actually coped well with a  man short as they battled hard all over the pitch and at times you  would&amp;#39;ve struggled to see which team was in fact a man down. Midway  through the half the Star were awarded a soft penalty after Joe McNeill  was upended in the box and the reliable Barry McKervey stepped up and  put the Ardoyne side a goal up to the good. Straight from the restart  Dunmurry where awarded a penalty of their own and this time there was no  doubt about it when O&amp;#39;Reilly chopped down the home sides striker with a  silly tackle. Although Thompson guessed right for the penalty there was  just too much power in it as the sides where brought level once again.  For the remainder of the game the Star where happy to play counter  attacking football and always looked dangerous with the pace and power  for the midfield where as Dunmurry also looked dangerous at times with  their nippy attackers always causing problems. As the game looked to be  going into extra time Thompson came and punched a cross clear but only  to the head of a Dunmurry player who&amp;#39;s looping header was cleared of the  line but the rebound fell to another striker and he bundled the ball  over the line to send the Ashley Park men into the next round.    Next week the Star are home to Ballwalter in a league fixture, Kick off 2:00pm.  </description>
	</item>
	<item rdf:about="http://www.crumlinstarfc.co.uk/content/view/353/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-01-22T14:40:54+01:00</dc:date>
		<dc:source>http://www.crumlinstarfc.co.uk</dc:source>
		<title>Star win top of the table clash</title>
		<link>http://www.crumlinstarfc.co.uk/content/view/353/29/</link>
		<description>                                              Crumlin Star 3-1 Sirocco WorksIt  was first against second at Solitude on Saturday as the Star faced  league leaders Sirocco Works. The Star ran out 3-1 winners and now trail  Sirocco by seven points but have five games in hand over their rivals.  In the opening stages both sides knocked the ball about well without  creating too many chances though it was the Star that always looked the  more threatening upfront. Star took the lead after 20 minutes when Barry  McKervey weaved a bit of magic out on the left flank and when his cross  found O&amp;#39;Neill in the box he fired a low shot beyond the Sirocco keeper  to put the Ardoynions in the driving seat. McKervey was in the thick of  the action again shortly after when he turned his marker and put a  defence splitting ball through to the charging Joe McNeill who was  subsequently upended in the box by the Sirocco keeper for a stone wall  penalty.  McKervey stepped up and drove his penalty hard and low to the keepers  left to double the Stars  advantage. H/T 2-0Sirocco  started the brighter in the second half but although they passed the  ball around confidently at times they seemed to run out of ideas in the  Stars final third which was again brilliantly marshalled by Ciaran  Burns. Out of nothing Sirocco did half the deficit when a hopeful long  ball somehow evaded two Star defenders and fell invitingly for the busy  Sirocco forward who poked the ball past the oncoming Thompson in goal.  This gave the away side a lift and for ten minutes they put the Star  under a bit of pressure but failed to really trouble Thompson in goal  with ex Glentoran star Darren Fitzgerald going closest with a  speculative drive that flew by Thompsons post. Thats as good as it got  for Sirocco as the Star went into a 3-1 lead courtesy of  Ciaran Reid.  Murphy found space out on the right and picked  out Reid at the edge of the box and with the outside of his boot he  brilliantly bent the ball into the far corner to bring to an end of any  thoughts of a Sirocco come back. The last quarter of the game was all  Star as they had numerous chances to add to their tally but it probably  would&amp;#39;ve been cruel on Sirocco who battled hard all day.Next week the Star are away to Dunmurry Rec in the 4th round of the Intermediate cup, Kick off 1:30pm. The league table:         PosTeamPWD  L  GF  GA GD  Pts1Sirocco Wks (http://www.thenafl.co.uk/act/teams/id/26)14 10  224416 2832  2Crumlin Star (http://www.thenafl.co.uk/act/teams/id/57)9 810319 2225            </description>
	</item>
</rdf:RDF>

